Score: 8,384
Member Count: 28
They have received 7,800 bonus respect, 2,574 points, Armor Cache x5, Medium Arms Cache x1, Melee Cache x1, Small Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| -Atlas- [14297] | 100 | 76 | 595.02 |
| Leviathan [72335] | 100 | 11 | 65.73 |
| Mysteria [276863] | 99 | 112 | 558.83 |
| LESTAT [315134] | 100 | 74 | 350.33 |
| LeRoux [331868] | 86 | 33 | 232.28 |
| Midknight [332505] | 100 | 184 | 1,267.88 |
| Ashanie [792035] | 100 | 58 | 434.28 |
| November-Man [1261603] | 72 | 19 | 74.80 |
| Putin [1425527] | 100 | 38 | 164.57 |
| boonick44 [1474240] | 97 | 4 | 14.06 |
| spalo [1474808] | 85 | 7 | 57.38 |
| ProbsJustin [1517715] | 90 | 79 | 678.51 |
| bluemanrocks [1525725] | 82 | 76 | 690.88 |
| SilentSteg [1606156] | 96 | 92 | 514.20 |
| speedfinger [1665719] | 46 | 45 | 170.56 |
| ArttiIsGod [1954421] | 100 | 41 | 144.96 |
| _BabyDoll_ [1960427] | 98 | 65 | 632.49 |
| Fork [2273492] | 99 | 31 | 196.90 |
| Jollyblue [2357528] | 90 | 11 | 49.38 |
| Krqk3n [2534807] | 90 | 183 | 1,112.92 |
| Radikal_Chef [2587666] | 70 | 44 | 142.26 |
| Hegerad [2633062] | 65 | 45 | 236.66 |
| Ujnex [1428499] | 78 | 0 | 0.00 |
| SreetKing [1206368] | 55 | 0 | 0.00 |
| Allenone [2033011] | 60 | 0 | 0.00 |
| SteffyZ [2787702] | 35 | 0 | 0.00 |
| Dave_ [77503] | 99 | 0 | 0.00 |
| Malborn [780675] | 42 | 0 | 0.00 |
Score: 1,583
Member Count: 32
They have received 3,015 bonus respect, 995 points, Small Arms Cache x2, Medium Arms Cache x1, Armor Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Tazz [1388803] | 80 | 4 | 21.72 |
| Wevie [2088902] | 71 | 69 | 535.13 |
| savageirish [2131641] | 67 | 19 | 84.32 |
| Vikingr [2242499] | 40 | 16 | 112.53 |
| Elemak [2255978] | 100 | 61 | 592.64 |
| hcpr7 [2325701] | 50 | 1 | 7.08 |
| KazuXSora [2459270] | 50 | 30 | 170.13 |
| StepBrother [2583411] | 75 | 9 | 46.04 |
| Flickton [2791628] | 42 | 2 | 14.16 |
| Skollas [2778087] | 31 | 0 | 0.00 |
| HighFlyer09 [829746] | 35 | 0 | 0.00 |
| Miithrandir [2063109] | 70 | 0 | 0.00 |
| Revelator678 [2809907] | 31 | 0 | 0.00 |
| IRomanI [2100984] | 50 | 0 | 0.00 |
| stonecreek [1612179] | 87 | 0 | 0.00 |
| SmokinTurbo [2120240] | 39 | 0 | 0.00 |
| Paxte [2897740] | 15 | 0 | 0.00 |
| zport1 [2145472] | 30 | 0 | 0.00 |
| Zyn [2758550] | 25 | 0 | 0.00 |
| Mythus [2918891] | 15 | 0 | 0.00 |
| The_good_one [2875297] | 15 | 0 | 0.00 |
| Thoma_Shelby [2895322] | 15 | 0 | 0.00 |
| LOLIPOP666 [2466653] | 31 | 0 | 0.00 |
| Amarula [2888431] | 15 | 0 | 0.00 |
| Doctor-Strange [2327868] | 52 | 0 | 0.00 |
| SmashDrugz [2922162] | 7 | 0 | 0.00 |
| strayh [2877527] | 17 | 0 | 0.00 |
| EtuBrute [2638761] | 33 | 0 | 0.00 |
| wolfbran [2698486] | 24 | 0 | 0.00 |
| cherrieddrugs [2696067] | 23 | 0 | 0.00 |
| Sein-Pan-Khaing [2744253] | 27 | 0 | 0.00 |
| Slick_toon [2574946] | 35 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.