Score: 1,809
Member Count: 30
They have received 1,248 bonus respect, 412 points, Medium Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
TheFelan [945786] | 93 | 20 | 116.69 |
Joshua10 [1194378] | 43 | 9 | 31.19 |
2PieceCombo [1318766] | 51 | 22 | 90.04 |
Low [1555759] | 47 | 17 | 52.46 |
Kontkriebel [1783454] | 100 | 20 | 72.91 |
damn_killer [1984873] | 65 | 21 | 81.78 |
Drop_Acid [2054891] | 48 | 9 | 47.36 |
SteveKO [2174365] | 44 | 21 | 107.68 |
Sagarichan [2199571] | 46 | 22 | 105.22 |
LeoMSt [2229217] | 45 | 20 | 91.41 |
Swagkingkold [2246492] | 75 | 20 | 88.60 |
ManiacMan [2413964] | 90 | 21 | 126.05 |
DeusBr [2672100] | 57 | 41 | 135.24 |
Retrogam3r [2682059] | 45 | 12 | 80.01 |
Wuddup [2700300] | 70 | 22 | 94.55 |
GodsFriend [2773751] | 36 | 21 | 131.13 |
CRADARYA [2802377] | 28 | 7 | 47.46 |
RustyWindmill [2822924] | 40 | 20 | 70.05 |
Farmer [2844669] | 38 | 20 | 110.21 |
Falanis [2858923] | 31 | 20 | 129.07 |
VibezWithTee-_- [2782330] | 21 | 0 | 0.00 |
DamanDaluth [2277433] | 37 | 0 | 0.00 |
menarasb [2086942] | 48 | 0 | 0.00 |
Sophie1994 [1964664] | 33 | 0 | 0.00 |
bigge_alnahdi [2865019] | 25 | 0 | 0.00 |
LaughingBats [2266622] | 23 | 0 | 0.00 |
ArtemisGamer [2866876] | 22 | 0 | 0.00 |
czino002 [2761412] | 19 | 0 | 0.00 |
Rynovv [2420406] | 75 | 0 | 0.00 |
MidlaneMaster [2957989] | 16 | 0 | 0.00 |
Score: 7,753
Member Count: 25
They have received 9,981 bonus respect, 3,294 points, Armor Cache x4, Melee Cache x3, Medium Arms Cache x4
Member | Level | Attacks | Score |
---|---|---|---|
prom0x [1724983] | 65 | 95 | 450.32 |
Chili_Duster [1817267] | 86 | 4 | 27.07 |
NeverSleep [1880351] | 96 | 147 | 1,111.71 |
the_ridster [1900796] | 37 | 132 | 795.37 |
OrionPax [1954171] | 50 | 60 | 331.93 |
Raevenos [2057544] | 40 | 137 | 969.14 |
Death_Back [2150066] | 26 | 1 | 2.46 |
ComeAndFindMe [2235761] | 28 | 45 | 251.69 |
Milje [2407906] | 72 | 96 | 441.78 |
ArolDZ [2434115] | 35 | 110 | 793.61 |
Acek48 [2440247] | 50 | 4 | 12.37 |
DeusDesu [2452640] | 45 | 55 | 255.07 |
Zack_85 [2456978] | 35 | 95 | 655.83 |
Disaster192 [2541267] | 45 | 21 | 139.30 |
Cladibella [2697806] | 42 | 5 | 30.65 |
jlennyii [2732539] | 50 | 122 | 713.90 |
Dxmmo [2750745] | 33 | 6 | 17.11 |
Harley_Quinnn [2782164] | 22 | 90 | 488.09 |
TyroneMarquis [2826732] | 27 | 42 | 201.11 |
Fat_Yogi [2828447] | 21 | 9 | 64.69 |
Your_Mother [455911] | 69 | 0 | 0.00 |
PatoTrans [2683244] | 34 | 0 | 0.00 |
HASHIMVSHI [2672822] | 33 | 0 | 0.00 |
Dark_Angel78 [2730436] | 32 | 0 | 0.00 |
AssasinCreed [2722347] | 25 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.