Score: 3,666
Member Count: 15
They have received 2,266 bonus respect, 748 points, Heavy Arms Cache x1, Medium Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
-CERBERUS- [81411] | 71 | 98 | 684.63 |
Whiskey_Fred [224967] | 55 | 65 | 328.29 |
Groundler [1843272] | 55 | 34 | 285.55 |
timmyc [1925699] | 59 | 36 | 212.29 |
rykerburns [2081372] | 36 | 14 | 76.63 |
EdwardM1230 [2129534] | 60 | 19 | 54.11 |
IronGameFist [2195497] | 28 | 51 | 231.87 |
CoolNotCold [2214443] | 49 | 92 | 637.54 |
seraphichaos [2219216] | 35 | 12 | 58.82 |
Nexonin [2371022] | 54 | 21 | 133.70 |
Osidion [2385860] | 73 | 18 | 58.47 |
Ab3nG [2535996] | 48 | 140 | 870.42 |
KJMTurbo [2733957] | 51 | 4 | 33.77 |
dannyrock [1524070] | 46 | 0 | 0.00 |
Gunbulyty [2702547] | 43 | 0 | 0.00 |
Score: 846
Member Count: 20
They have received 824 bonus respect, 0 points, Melee Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Pure_Janner [685541] | 63 | 50 | 290.42 |
Musk [2091491] | 98 | 86 | 377.79 |
tonyuh [2093883] | 99 | 35 | 125.26 |
Volvic [2590972] | 32 | 5 | 29.72 |
CaptainHappy [2869696] | 35 | 6 | 23.78 |
Raz [893386] | 68 | 0 | 0.00 |
WIERDOW [295651] | 47 | 0 | 0.00 |
Axion [2271485] | 58 | 0 | 0.00 |
itstheCandyMan [2823346] | 15 | 0 | 0.00 |
Pontiacdeath [2562911] | 22 | 0 | 0.00 |
Slipknot [386095] | 35 | 0 | 0.00 |
TheSpiffingBrit [2592177] | 21 | 0 | 0.00 |
impossible_ [2046682] | 35 | 0 | 0.00 |
Rain24 [2847956] | 40 | 0 | 0.00 |
Joesus [2826126] | 23 | 0 | 0.00 |
TornTopG [2869992] | 33 | 0 | 0.00 |
highlight [2123910] | 32 | 0 | 0.00 |
SolTasea_Quinn [2974583] | 9 | 0 | 0.00 |
Ceajay222 [2912501] | 17 | 0 | 0.00 |
BIVWACK [2961422] | 7 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.