Score: 1,604
Member Count: 26
They have received 2,254 bonus respect, 744 points, Small Arms Cache x3, Armor Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| NeverSleep [1880351] | 97 | 37 | 396.58 |
| OrionPax [1954171] | 50 | 17 | 117.40 |
| Milje [2407906] | 72 | 55 | 206.97 |
| ArolDZ [2434115] | 35 | 47 | 504.32 |
| 5P3KUL4N7 [2448608] | 59 | 5 | 11.86 |
| DeusDesu [2452640] | 45 | 3 | 7.45 |
| Zack_85 [2456978] | 35 | 33 | 348.76 |
| TyroneMarquis [2826732] | 28 | 3 | 11.22 |
| ComeAndFindMe [2235761] | 28 | 0 | 0.00 |
| Chili_Duster [1817267] | 86 | 0 | 0.00 |
| Raevenos [2057544] | 40 | 0 | 0.00 |
| the_ridster [1900796] | 39 | 0 | 0.00 |
| Dxmmo [2750745] | 35 | 0 | 0.00 |
| Your_Mother [455911] | 69 | 0 | 0.00 |
| Disaster192 [2541267] | 45 | 0 | 0.00 |
| prom0x [1724983] | 65 | 0 | 0.00 |
| Fat_Yogi [2828447] | 21 | 0 | 0.00 |
| Cladibella [2697806] | 42 | 0 | 0.00 |
| Death_Back [2150066] | 26 | 0 | 0.00 |
| jlennyii [2732539] | 50 | 0 | 0.00 |
| Harley_Quinnn [2782164] | 22 | 0 | 0.00 |
| Acek48 [2440247] | 50 | 0 | 0.00 |
| AshAhRoo [2289236] | 36 | 0 | 0.00 |
| CR0SZ [2162137] | 32 | 0 | 0.00 |
| Connor7283 [2580971] | 46 | 0 | 0.00 |
| Grognak420 [2543003] | 32 | 0 | 0.00 |
Score: 8,110
Member Count: 29
They have received 4,205 bonus respect, 1,388 points, Small Arms Cache x3, Medium Arms Cache x2, Armor Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Shroomsworth [1414866] | 42 | 60 | 486.30 |
| abbie-road [1418267] | 90 | 58 | 368.75 |
| Piercyy [1546551] | 100 | 111 | 1,020.68 |
| DEATH-27 [1689892] | 45 | 54 | 460.39 |
| Newyyyx [1790434] | 100 | 68 | 474.86 |
| edward096 [1818809] | 53 | 58 | 572.45 |
| W3r3w017 [2108877] | 92 | 55 | 554.04 |
| daywalker1 [2163764] | 54 | 24 | 186.69 |
| theStat1c [2278127] | 44 | 47 | 277.32 |
| Philhahaha [2314915] | 95 | 56 | 321.93 |
| Jaizo [2338130] | 76 | 28 | 247.41 |
| JoeMusashi [2507533] | 37 | 52 | 462.50 |
| Raphael13 [2541513] | 41 | 56 | 486.38 |
| Acidburnz [2753380] | 53 | 58 | 638.20 |
| JeepGirl [2832319] | 27 | 22 | 525.24 |
| LIFE-31 [2859780] | 31 | 25 | 220.62 |
| ryu-iz-ill [2892532] | 27 | 2 | 17.64 |
| Mizz_Ani [2903580] | 29 | 50 | 473.24 |
| DankWeeb [2903825] | 24 | 34 | 315.54 |
| Philly_phill [1733121] | 76 | 0 | 0.00 |
| Festivus [2892524] | 24 | 0 | 0.00 |
| WALLERMAN123 [2147327] | 19 | 0 | 0.00 |
| TricKyOG [2129007] | 51 | 0 | 0.00 |
| Scelestus [2877503] | 20 | 0 | 0.00 |
| Mighty_Mitz [278973] | 53 | 0 | 0.00 |
| Ariat1 [2910315] | 20 | 0 | 0.00 |
| Deadeyedaddy [2253151] | 21 | 0 | 0.00 |
| roflpop [2143589] | 19 | 0 | 0.00 |
| Tryme1v1 [2945407] | 7 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.