Score: 1,964
Member Count: 14
They have received 1,000 bonus respect, 330 points, Medium Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Mellomarshall [1414758] | 80 | 110 | 372.25 |
| Roqah [1710289] | 89 | 94 | 321.27 |
| Bobagony [1858950] | 55 | 24 | 79.18 |
| krish1247 [1912089] | 21 | 27 | 83.62 |
| dawson2001 [1949274] | 23 | 16 | 33.15 |
| Batman000 [1966579] | 34 | 3 | 5.55 |
| slender4477 [1970118] | 49 | 27 | 121.07 |
| TNTking [2238304] | 25 | 7 | 15.81 |
| Cha9 [2390400] | 72 | 83 | 220.92 |
| GIFTS [2612583] | 85 | 190 | 711.39 |
| JanesAddiction [2650398] | 30 | 0 | 0.00 |
| PeaceSoldier [2638457] | 27 | 0 | 0.00 |
| MrSchmuck [2191881] | 25 | 0 | 0.00 |
| palmer_nkr [2735673] | 21 | 0 | 0.00 |
Score: 2,559
Member Count: 19
They have received 3,243 bonus respect, 1,070 points, Medium Arms Cache x2, Small Arms Cache x2, Melee Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| RealSteel86 [1605486] | 31 | 19 | 115.20 |
| pancakeman12 [1958849] | 35 | 3 | 8.63 |
| ImM0rtalWarr10r [2092037] | 26 | 82 | 500.82 |
| Xerox501st [2275390] | 81 | 7 | 48.18 |
| redditorroshan [2550379] | 36 | 36 | 254.37 |
| Dannymoro [2767837] | 37 | 1 | 3.49 |
| Ginchan [2789956] | 35 | 66 | 471.35 |
| Mantalow [2802624] | 38 | 1 | 3.15 |
| Adlib2002 [2807796] | 56 | 75 | 451.07 |
| gogers [2838448] | 31 | 56 | 368.32 |
| Lazzio [2845301] | 30 | 12 | 73.72 |
| Dadofking [2860969] | 33 | 41 | 250.79 |
| jakepooz [2906157] | 20 | 2 | 10.80 |
| Drudley [2820399] | 25 | 0 | 0.00 |
| CiaranLoth [2900024] | 19 | 0 | 0.00 |
| AssBlassta [2292794] | 15 | 0 | 0.00 |
| CodenameX [2998109] | 4 | 0 | 0.00 |
| IndigoWolfe [2999877] | 7 | 0 | 0.00 |
| Thargellor [3004217] | 5 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.