Score: 682
Member Count: 22
They have received 1,098 bonus respect, 362 points, Melee Cache x1, Small Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| AFOM [2039246] | 85 | 13 | 54.43 |
| ali997 [2370525] | 62 | 6 | 15.64 |
| Chompers [2675540] | 23 | 1 | 2.88 |
| PusztiTotn [2754282] | 40 | 10 | 20.62 |
| Aethious [2790534] | 29 | 7 | 14.89 |
| GlassCoffin [2792173] | 34 | 26 | 79.70 |
| Iaxi [2793023] | 24 | 4 | 15.07 |
| -Yello- [2807015] | 16 | 18 | 94.49 |
| BrianBourne [2811233] | 40 | 5 | 16.29 |
| Faction [2813169] | 17 | 1 | 10.00 |
| Wollie81 [2817661] | 17 | 21 | 70.41 |
| Aladdin420 [2842904] | 19 | 3 | 5.65 |
| Justgrady [2856915] | 20 | 12 | 30.52 |
| Bean2023 [2871497] | 21 | 18 | 89.57 |
| Beelzebubble [2875396] | 20 | 2 | 5.71 |
| Joker_King [2883157] | 20 | 9 | 96.36 |
| Sputnikowatsch [2898024] | 17 | 2 | 3.80 |
| Kabitoszer007 [2958922] | 16 | 17 | 56.78 |
| JustTheToe [2032597] | 25 | 0 | 0.00 |
| -FB-priss [985873] | 30 | 0 | 0.00 |
| Killerofmenikr [2827827] | 19 | 0 | 0.00 |
| Dog1122us [2619289] | 54 | 0 | 0.00 |
Score: 3,753
Member Count: 16
They have received 2,324 bonus respect, 767 points, Melee Cache x1, Medium Arms Cache x1, Small Arms Cache x2
| Member | Level | Attacks | Score |
|---|---|---|---|
| a9a6ron [2004654] | 56 | 118 | 530.09 |
| Midiala [2102855] | 69 | 47 | 226.80 |
| XTR3M1ST [2560759] | 50 | 141 | 978.34 |
| SuitsAndCigars [2568059] | 17 | 7 | 130.48 |
| Scratchzilla [2648680] | 50 | 86 | 314.44 |
| rolson214 [2743233] | 27 | 8 | 37.59 |
| Unfaz3d [2766999] | 25 | 3 | 28.98 |
| Grelyk [2786549] | 45 | 67 | 327.85 |
| delyrious [2798649] | 29 | 42 | 295.54 |
| djalpo [2808334] | 30 | 25 | 110.22 |
| Fatties [2828174] | 30 | 94 | 496.81 |
| Icurnvs [2909791] | 28 | 30 | 276.38 |
| Mr-Lemons [2546714] | 33 | 0 | 0.00 |
| James1988 [2931292] | 7 | 0 | 0.00 |
| Miss_Milky_Way [2986615] | 5 | 0 | 0.00 |
| Belmakor [2988334] | 14 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.