Score: 2,433
Member Count: 17
They have received 1,955 bonus respect, 645 points, Armor Cache x1, Small Arms Cache x2
| Member | Level | Attacks | Score |
|---|---|---|---|
| TossRaylor [1415227] | 30 | 44 | 163.51 |
| That_crow [2154145] | 8 | 19 | 51.42 |
| begomen16 [2178968] | 23 | 37 | 163.63 |
| MisterBuns [2220305] | 22 | 4 | 7.80 |
| May808 [2526175] | 20 | 17 | 58.84 |
| NeppyJo [2716514] | 19 | 106 | 479.72 |
| Clarotus [2735568] | 9 | 4 | 8.40 |
| JcBook [2742071] | 27 | 161 | 834.66 |
| Carter1357 [2742585] | 13 | 8 | 21.12 |
| xhille [2749341] | 21 | 66 | 305.59 |
| MrDocks [2754370] | 9 | 16 | 57.69 |
| xscrublordx [2760726] | 4 | 1 | 2.57 |
| Pomkee [2762420] | 8 | 76 | 278.12 |
| McHighGuy [2755083] | 4 | 0 | 0.00 |
| ZyMT2 [2571257] | 8 | 0 | 0.00 |
| Schemaboy [2619040] | 12 | 0 | 0.00 |
| WalkingDayDream [2751789] | 4 | 0 | 0.00 |
Score: 583
Member Count: 21
They have received 382 bonus respect, 126 points, Small Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| endersaddict [1438009] | 28 | 34 | 76.27 |
| DEEBOT [2367452] | 19 | 9 | 29.45 |
| Obscure354 [2557987] | 22 | 37 | 127.77 |
| Hpj_ [2560158] | 28 | 15 | 89.71 |
| Ravager9999 [2580096] | 40 | 28 | 77.28 |
| AuaaGod [2580804] | 16 | 10 | 17.99 |
| __Nicholas__ [2603543] | 32 | 38 | 116.66 |
| Hardcoreluck [2705855] | 18 | 9 | 18.70 |
| Nanolazybo1 [2712721] | 9 | 2 | 4.35 |
| Bulldog6989 [2749693] | 10 | 1 | 2.24 |
| PaleMorpheus [2757803] | 8 | 9 | 22.78 |
| Topriser [2555474] | 21 | 0 | 0.00 |
| jashan0singh [2122786] | 20 | 0 | 0.00 |
| Akhilan [2449244] | 39 | 0 | 0.00 |
| DeathSilence [2443456] | 14 | 0 | 0.00 |
| RadioWave [2339328] | 18 | 0 | 0.00 |
| ChucklesRage911 [2754202] | 3 | 0 | 0.00 |
| Michael1970 [2748240] | 13 | 0 | 0.00 |
| Steelwolf [2755663] | 6 | 0 | 0.00 |
| pandadentist [2758919] | 3 | 0 | 0.00 |
| Eldren [2761067] | 3 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.