| Company | Rating | Director | Age | Employees | Open seats | Weekly income | Weekly customers | Tracked since |
|---|---|---|---|---|---|---|---|---|
| Sick and Twisted OIL [96896] Hiring | Youcrain [1454712] | 1,519 days | 30 / 30 | Full | $687,202,360 ($99,061,418/day) | 22 | 12/09/2022 | |
| Making Moves Oil Rig [59521] Hiring | MsMurdoc [712625] | 4,314 days | 24 / 30 | 6 | $684,994,032 ($100,559,520/day) | 22 | 04/11/2024 | |
| +++ Titan's Drilling +++ [65199] Hiring | Zeus01 [386249] | 3,865 days | 22 / 24 | 2 | $669,624,464 ($90,669,860/day) | 20 | 06/07/2020 | |
| Hidden Gem [124886] Hiring | Vivien3001 [3731837] | 200 days | 21 / 21 | Full | $668,775,299 ($99,166,050/day) | 21 | 27/04/2026 | |
| Crude Awakening [127301] Hiring | joecappa [3152867] | 129 days | 18 / 18 | Full | $666,538,028 ($96,624,165/day) | 21 | 06/07/2026 | |
| THC Oil Hiring [121449] Hiring | DeathToMalc [2148628] | 319 days | 24 / 27 | 3 | $665,736,950 ($91,949,996/day) | 20 | 29/12/2025 | |
| Imperial Oil III hireing [126839] Hiring | Belgarath [28825] | 143 days | 20 / 21 | 1 | $663,658,512 ($99,183,392/day) | 20 | 22/06/2026 | |
| BlackGold Dynamic [121754] Hiring | Hunter_Boy [1593622] | 305 days | 20 / 21 | 1 | $653,554,248 ($96,065,612/day) | 19 | 21/09/2026 | |
| Chevron [63636] Hiring | Satan [612696] | 4,021 days | 29 / 30 | 1 | $653,458,867 ($99,965,757/day) | 19 | 06/07/2020 | |
| Petron [122538] Hiring | Yhwach [2540286] | 275 days | 24 / 24 | Full | $653,405,990 ($91,973,600/day) | 20 | 09/02/2026 | |
| LTJELLO's Rig (Hiring) [102956] Hiring | LTJELLOMAN [1161626] | 1,108 days | 27 / 27 | Full | $653,143,595 ($91,604,253/day) | 17 | 30/10/2023 | |
| MrGrimm's Hell Hole Oil [124040] Hiring | MrGrimm513 [2250949] | 225 days | 20 / 21 | 1 | $648,908,275 ($93,186,465/day) | 21 | 30/03/2026 | |
| Wayys Hipster Oil HIRING [89893] Hiring | wayyeewooo [1337407] | 2,074 days | 24 / 24 | Full | $645,310,698 ($94,815,260/day) | 18 | 15/03/2021 | |
| Offshore Petro Solutions [111450] Hiring | junknine [1811921] | 693 days | 30 / 30 | Full | $642,190,265 ($92,799,120/day) | 19 | 21/09/2026 | |
| Sunburnt Country [110135] Hiring | WalkingTarget [2077507] | 754 days | 24 / 24 | Full | $641,850,328 ($92,964,781/day) | 20 | 14/10/2024 | |
| Elemental Rigs - HIRING [111611] Hiring | Cal [1665424] | 685 days | 18 / 18 | Full | $635,948,600 ($100,980,950/day) | 20 | 23/12/2024 | |
| Baxia's Clothing Store [96325] Hiring | Baxia [2456400] | 1,562 days | 23 / 24 | 1 | $635,243,230 ($84,269,244/day) | 18 | 01/08/2022 | |
| Platform 9 3/4 (Hiring) [98866] Hiring | Simple_Jack [2385903] | 1,366 days | 21 / 21 | Full | $634,879,996 ($86,768,000/day) | 19 | 13/02/2023 | |
| vedA & AminRahim - Hiring [97864] | AminRahim68 [2075335] | 1,439 days | 26 / 27 | 1 | $634,294,142 ($84,311,234/day) | 18 | 05/12/2022 | |
| Shwe Akari - Crude Oil [127959] Hiring | 4EverUKyaw [1629249] | 109 days | 18 / 18 | Full | $630,122,396 ($90,945,862/day) | 20 | 21/09/2026 | |
| Overkill Oil Rig - hiring [110251] Hiring | Markz0r [236625] | 750 days | 25 / 30 | 5 | $628,745,920 ($90,201,600/day) | 18 | 21/10/2024 | |
| Golden Oil (HIRING) [118508] | Pablo [2231984] | 434 days | 17 / 18 | 1 | $628,567,935 ($96,715,398/day) | 21 | 21/09/2026 | |
| Did's Rig-[H] 75k+ MAN [108060] Hiring | Diddler [2129473] | 850 days | 24 / 24 | Full | $628,566,782 ($89,561,235/day) | 18 | 15/07/2024 | |
| Prometheus HIRING [108716] Hiring | Ujnex [1428499] | 819 days | 21 / 21 | Full | $627,439,512 ($87,213,336/day) | 18 | 12/08/2024 | |
| Zuca & Tugas Lda. HIRING [105570] Hiring | NN_ [1429005] | 970 days | 24 / 24 | Full | $626,720,223 ($88,644,760/day) | 16 | 11/03/2024 | |
| Weeb Oil [H 75k+ Man/End] [112289] Hiring | Wenno [2757277] | 655 days | 19 / 21 | 2 | $620,848,935 ($90,747,695/day) | 21 | 23/06/2025 | |
| Red wolf oil-Hiring [89980] Hiring | Inside_Trader [449085] | 2,068 days | 29 / 30 | 1 | $618,750,188 ($89,637,109/day) | 21 | 22/03/2021 | |
| Slick Birds Oil Company [91680] Hiring | MimeFaceKiller [1518389] | 1,944 days | 20 / 24 | 4 | $616,765,480 ($81,033,288/day) | 16 | 12/07/2021 | |
| Pumped UP [110627] Hiring | Lt_Wolf [73234] | 731 days | 21 / 21 | Full | $615,586,422 ($91,160,630/day) | 20 | 11/11/2024 | |
| Nameless I (Hiring) [111927] Hiring | FlaMeBeRgZA [2798893] | 671 days | 23 / 24 | 1 | $614,806,325 ($79,022,229/day) | 18 | 21/09/2026 | |
| Kernal [94761] Hiring | Asimov [2095247] | 1,690 days | 30 / 30 | Full | $614,595,839 ($41,457,150/day) | 19 | 28/10/2024 | |
| 100% Green Oil - hiring [110951] Hiring | DonDantoni [500544] | 718 days | 18 / 18 | Full | $613,856,100 ($95,151,420/day) | 21 | 21/09/2026 | |
| hiring 70k man+ [96780] Hiring | Othrod [2872646] | 1,528 days | 23 / 30 | 7 | $603,347,276 ($97,001,464/day) | 21 | 05/09/2022 | |
| Monarch Oil V [106432] Hiring | Asbestos [2605613] | 928 days | 21 / 21 | Full | $600,658,400 ($86,757,144/day) | 19 | 29/04/2024 | |
| Lionel Riggedchie [105611] Hiring | Ossharkuen [2317618] | 968 days | 21 / 21 | Full | $600,499,224 ($88,368,610/day) | 21 | 18/03/2024 | |
| Black Gold [44134] | Yosemite_Sam [746356] | 5,266 days | 13 / 30 | 17 | $599,893,768 ($48,884,410/day) | 20 | 06/07/2020 | |
| Succession Oil [90288] Hiring | Blasted [1934909] | 2,045 days | 21 / 21 | Full | $597,191,793 ($89,954,123/day) | 15 | 05/04/2021 | |
| Sea to Sky Offshore Drill [111256] Hiring | GusFring [2468393] | 703 days | 21 / 21 | Full | $595,847,360 ($82,210,997/day) | 18 | 09/12/2024 | |
| Tesla's Objector (Hiring) [111437] Hiring | Movingp [2427703] | 694 days | 21 / 21 | Full | $594,162,992 ($81,945,100/day) | 20 | 16/12/2024 | |
| The Red Oil Rig - HIRING [93858] Hiring | LordJamieMadrox [1570349] | 1,762 days | 24 / 30 | 6 | $593,862,862 ($88,157,384/day) | 18 | 10/01/2022 | |
| Crude Intentions [121926] Hiring | Bruneau [2904573] | 299 days | 17 / 18 | 1 | $589,533,865 ($77,300,325/day) | 17 | 12/01/2026 | |
| 710 Industries [121509] Hiring | JKyte [2417425] | 316 days | 20 / 21 | 1 | $589,206,000 ($81,799,200/day) | 18 | 21/09/2026 | |
| Crude Pumping Action [130068] Hiring | FlockTheTorn [3226868] | 46 days | 20 / 21 | 1 | $589,058,535 ($89,580,600/day) | 17 | 21/09/2026 | |
| The Rusty Barrel (Hiring) [104687] Hiring | MadMatt [1629982] | 1,015 days | 18 / 18 | Full | $587,478,146 ($84,161,190/day) | 15 | 29/01/2024 | |
| M1DNIGHT R3F1N3RY [124622] Hiring | l0n3lyb0y [32315] | 207 days | 18 / 18 | Full | $587,041,386 ($87,000,000/day) | 16 | 20/04/2026 | |
| Texas Tea Company [119001] | AztecBill [2337542] | 416 days | 30 / 30 | Full | $584,513,270 ($83,127,880/day) | 24 | 22/09/2025 | |
| Riggy McRigface HIRING [111273] Hiring | YippeeKayYay [2596452] | 702 days | 29 / 30 | 1 | $582,294,733 ($78,656,832/day) | 17 | 09/12/2024 | |
| clothing store [HIRING] [103926] Hiring | seintz [2460991] | 1,058 days | 21 / 21 | Full | $580,088,609 ($85,500,000/day) | 17 | 18/12/2023 | |
| Black Barrel Oil [95437] Hiring | Boxer [1568669] | 1,638 days | 21 / 21 | Full | $579,915,800 ($84,538,932/day) | 17 | 16/05/2022 | |
| Monarch Oil III [115083] Hiring | Lordevo [1672824] | 546 days | 17 / 18 | 1 | $578,995,010 ($79,911,050/day) | 15 | 23/06/2025 | |
| [H] Cornettow Caps [120996] Hiring | polaroth [2874990] | 340 days | 18 / 18 | Full | $578,518,043 ($85,506,784/day) | 16 | 08/12/2025 | |
| OPEC (tires fixed also) [104992] Hiring | Zaltais [2236890] | 1,000 days | 21 / 24 | 3 | $574,827,680 ($79,984,000/day) | 19 | 12/02/2024 | |
| Drill Me, Baby HIRING [120058] Hiring | Dirty [2608853] | 375 days | 18 / 18 | Full | $570,773,670 ($85,087,141/day) | 18 | 03/11/2025 | |
| Dig's Rigs [114487] Hiring | AgonizingDig [2689852] | 569 days | 20 / 21 | 1 | $568,261,075 ($86,194,080/day) | 22 | 21/09/2026 | |
| Apex Crude Co [127066] Hiring | MrChapsticks [2047548] | 137 days | 17 / 18 | 1 | $567,884,195 ($79,461,525/day) | 21 | 29/06/2026 | |
| Bolognese Caps [124170] Hiring | Spaghetti [2899808] | 221 days | 18 / 18 | Full | $563,265,150 ($80,468,850/day) | 16 | 21/09/2026 | |
| Oddthought Cartel [54834] Hiring | SyDySTiK [955461] | 4,629 days | 23 / 27 | 4 | $562,831,013 ($75,594,836/day) | 16 | 06/07/2020 | |
| No Mans Land Oils [123771] Hiring | Trxvs [3602644] | 233 days | 17 / 18 | 1 | $562,300,695 ($80,106,180/day) | 17 | 23/03/2026 | |
| Blackfjord Extraction [126090] Hiring | Norseman1 [2885904] | 165 days | 30 / 30 | Full | $562,229,297 ($75,250,525/day) | 17 | 01/06/2026 | |
| Undead's Dino Juice [120300] Hiring | UndeadCryBaby [2159588] | 367 days | 18 / 18 | Full | $560,912,013 ($82,500,000/day) | 17 | 10/11/2025 | |
| Landman Ltd (HIRING) [114991] Hiring | Joe23 [434670] | 549 days | 19 / 24 | 5 | $560,500,560 ($79,848,720/day) | 17 | 23/06/2025 | |
| Kraken's Oily Claw HIRING [113384] Hiring | Scuba [512975] | 610 days | 18 / 18 | Full | $557,750,529 ($78,151,010/day) | 16 | 23/06/2025 | |
| DriIl Baby Drill [111881] | Space [2386328] | 673 days | 18 / 18 | Full | $555,765,726 ($76,953,591/day) | 17 | 23/06/2025 | |
| |X| - ALBA Oil - HIRING [117021] Hiring | hammi [2235955] | 483 days | 19 / 21 | 2 | $554,824,900 ($77,226,100/day) | 15 | 14/07/2025 | |
| RICHIE RIG [128008] Hiring | HM1 [1843901] | 108 days | 18 / 18 | Full | $549,130,940 ($79,965,280/day) | 18 | 27/07/2026 | |
| Forbidden Oil Rig [120980] Hiring | Wyldwynd [2348143] | 340 days | 18 / 18 | Full | $544,046,750 ($75,246,250/day) | 18 | 08/12/2025 | |
| Rosti's Reserve [Hiring] [120817] Hiring | Rosti [2840742] | 347 days | 17 / 18 | 1 | $541,290,448 ($76,414,590/day) | 15 | 21/09/2026 | |
| Wolverines At Sea(Hiring) [118254] Hiring | AyokaiW [1724622] | 442 days | 21 / 21 | Full | $536,036,520 ($73,030,980/day) | 14 | 25/08/2025 | |
| Swag Caps [122426] Hiring | swallow [2518972] | 279 days | 18 / 18 | Full | $535,208,126 ($71,848,480/day) | 18 | 02/02/2026 | |
| 25x pay Oil (hiring) [113893] Hiring | kunagisa [2076124] | 590 days | 21 / 21 | Full | $534,724,866 ($75,915,792/day) | 16 | 23/06/2025 | |
| Valence Rig [117924] Hiring | Bluey [484640] | 453 days | 24 / 24 | Full | $534,651,483 ($86,275,446/day) | 15 | 11/08/2025 | |
| ROYAL RIG [HIRING] [116908] Hiring | khizrr [2364764] | 486 days | 30 / 30 | Full | $534,305,088 ($76,619,856/day) | 15 | 14/07/2025 | |
| aXiom Oil - Hiring [102610] Hiring | Kylar [2016267] | 1,125 days | 23 / 30 | 7 | $533,630,385 ($72,645,245/day) | 14 | 09/10/2023 | |
| OILHALLA [111591] Hiring | RagnarLodbrok [2464549] | 685 days | 19 / 21 | 2 | $531,148,540 ($67,408,450/day) | 15 | 23/12/2024 | |
| [H]Sith Larping GasHats [107055] Hiring | Fiddler76 [2673594] | 899 days | 20 / 21 | 1 | $529,476,705 ($73,426,374/day) | 16 | 27/05/2024 | |
| Crude Awakening II [124987] Hiring | xPrincessDonutx [4037721] | 198 days | 18 / 18 | Full | $519,854,644 ($78,872,764/day) | 16 | 27/04/2026 | |
| Deepwater Horizon [113330] Hiring | gpenney736 [2333247] | 613 days | 15 / 18 | 3 | $513,727,794 ($79,108,956/day) | 17 | 23/06/2025 | |
| PPR - Investment Group [107902] Hiring | Paulo [1520875] | 858 days | 18 / 18 | Full | $508,521,219 ($75,448,080/day) | 14 | 01/07/2024 | |
| POWER[ Hiring INT100K ] [109476] Hiring | Aimeeee [2696000] | 784 days | 19 / 30 | 11 | $500,478,093 ($73,709,515/day) | 14 | 16/09/2024 | |
| HIRING - Lube Spot [109998] Hiring | Stretch [1846075] | 760 days | 30 / 30 | Full | $499,260,420 ($64,452,950/day) | 14 | 14/10/2024 | |
| We Be Drilling [111700] Hiring | greefus [286232] | 681 days | 23 / 24 | 1 | $496,588,790 ($73,720,000/day) | 16 | 23/06/2025 | |
| Huile [102349] Hiring | DavidFlmm [674642] | 1,137 days | 21 / 24 | 3 | $490,999,610 ($70,735,470/day) | 14 | 02/10/2023 | |
| The Shark Oil Syndicate [123644] Hiring | Yeahyee [2761287] | 237 days | 21 / 21 | Full | $490,109,279 ($70,532,440/day) | 15 | 16/03/2026 | |
| Star Fuel [109743] Hiring | Sketchy [1965512] | 772 days | 18 / 18 | Full | $488,910,571 ($70,931,599/day) | 17 | 30/09/2024 | |
| Trout bass rig [HIRING] [111910] Hiring | SpARkS4206967 [2175802] | 672 days | 18 / 18 | Full | $481,098,405 ($81,741,780/day) | 15 | 21/09/2026 | |
| HIRING-Black Gold Ext. [104107] Hiring | Xav [2673667] | 1,046 days | 17 / 18 | 1 | $480,794,676 ($65,679,250/day) | 14 | 01/01/2024 | |
| Oily Pelicans [Hiring] [97780] Hiring | Mysteria [276863] | 1,445 days | 22 / 24 | 2 | $480,131,808 ($70,471,264/day) | 14 | 28/11/2022 | |
| [Hiring] Sloth Drillers [127314] Hiring | Kohnago [3429399] | 129 days | 17 / 18 | 1 | $477,785,503 ($70,153,335/day) | 15 | 06/07/2026 | |
| Lord of the Rigs [122286] Hiring | Shoop [1326199] | 285 days | 13 / 18 | 5 | $474,802,950 ($81,011,250/day) | 16 | 26/01/2026 | |
| Pocket-Sized Petroleum [130317] Hiring | CptObvious [2392381] | 39 days | 18 / 18 | Full | $471,129,545 ($77,201,600/day) | 14 | 05/10/2026 | |
| Not Your Mom's Canola [108615] Hiring | scaricari [2520882] | 824 days | 19 / 21 | 2 | $471,106,980 ($63,453,060/day) | 14 | 05/08/2024 | |
| Chargers Rig [36930] Hiring | Charger [21955] | 5,644 days | 16 / 24 | 8 | $469,757,710 ($71,697,260/day) | 14 | 06/07/2020 | |
| NotDatRig -Hiring Man/Int [106861] Hiring | Nat20 [2089347] | 907 days | 14 / 21 | 7 | $467,039,950 ($62,340,889/day) | 15 | 20/05/2024 | |
| Serendipity [15347] Hiring | The_Skipper [1876106] | 6,401 days | 23 / 24 | 1 | $462,217,169 ($66,362,997/day) | 14 | 06/07/2020 | |
| Black Gold Industries [130467] Hiring | No_Clue [3422935] | 34 days | 15 / 15 | Full | $461,974,600 ($65,469,010/day) | 14 | 05/10/2026 | |
| Hentai Heaven - Hiring [113724] Hiring | Djsalamon [1007708] | 597 days | 24 / 30 | 6 | $452,182,092 ($63,647,224/day) | 14 | 23/06/2025 | |
| Hot Sonoran Oil [HIRING] [122141] Hiring | Exotic_Angel [2566015] | 291 days | 17 / 18 | 1 | $451,483,199 ($65,279,216/day) | 14 | 26/01/2026 | |
| PPR 2 - Investment Group [107970] Hiring | Mr_stupa [759427] | 855 days | 17 / 18 | 1 | $449,051,769 ($62,416,402/day) | 14 | 08/07/2024 | |
| Lunar Petroleum [86349] Hiring | SpaceSuit [1446245] | 2,311 days | 15 / 30 | 15 | $443,642,262 ($60,041,176/day) | 14 | 20/07/2020 | |
| Hawk Oil [110472] Hiring | Hawk [2080065] | 739 days | 18 / 18 | Full | $441,525,525 ($64,198,050/day) | 14 | 04/11/2024 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.